Cross Country Course - Interactive Viewer
Please hover your mouse over a jump number to see the jump photo... [< back to Cross Country page <]
| Jump 1 | Suspended poles | ![]() |
| Jump 2 | Pheasant feeder | |
| Jump 3 | Benches | |
| Jump 4 | Sleeper – Ditch – Pole combination | |
| Jump 5 | Suspended log over water ditch | |
| Jump 6 | Treasure Chest | |
| Jump 7 | Brush | |
| Jump 8 | Open ditch | |
| Jump 9 | Cheesy Wedges | |
| Jump 10 | Tree trunk | |
| Jump 11 | Water complex (multiple entry & exit options) | |
| Jump 12 | Upright barrels | |
| Jump 13 | Sharks teeth | |
| Jump 14 | Normandy bank complex (multiple entry & exit options) | |
| Jump 15 | Triple pole (Jacobs ladder) | |
| Jump 16 | Suspended logs | |
| Jump 17 | Dropped gates | |
| Jump 18 | Log cabins and fenced gardens (triple) | |
| Jump 19 | Steam train | |
| Jump 20 | Planters | |
| Jump 21 | Telegraph trellis (jump through) |


